Club Fitness Sponsor

Boot Camp Logo

Pickwick Studs FC

Club founder Gareth Allens previously formed Club - The Pickwick Studs, most of whom have went on to play at a higher level such as the Northern League.
 

----------------- STATISTICS ------------------

 

APPEARANCES 2000-01 2001-02 2002-03 2003-04 2004-05 Total
Gareth Adams 31 35 29 29 9 133
Mark Hoy 29 30 29 24 9 121
Kyle Yorston 33 33 18 19 3 106
Wess Brown 7 34 26 29 9 105
Gareth Allen 34 15 29 17 4 99
Phil Enlund 15 31 17 28 6 97
Davy Reay 34 24 27 9 0 94
Wayne Backhurst 0 28 21 33 9 91
Steven Graham 25 20 18 17 0 80
Mickey Armstrong 12 4 29 26 9 80
Steven Booth 0 11 27 30 6 74
Steve Hunter 0 14 24 24 10 72
Lee Hetherington 0 8 25 28 8 69
Rob Carmichael 0 2 26 30 8 66
Gary Stevenson 0 14 23 0 0 37
Kevin Hallice 33 0 0 0 0 33
Steven Moffat 0 27 5 0 0 32
Gary Preston 20 9 0 0 0 29
Graham Shotton 24 0 0 0 0 24
Graham Burns 24 0 0 0 0 24
Neal Ridley 0 22 0 1 0 23
Craig Smith 7 0 0 12 4 23
David Ramsay 22 0 0 0 0 22
Grant Calendar 16 4 0 0 0 20
Azmol Ali 0 0 17 3 0 20
Kevin Humphries 18 0 0 0 0 18
Neil Hayes 0 0 0 12 6 18
Paul Patrick 0 12 5 0 0 17
John Buglass 0 16 0 0 0 16
Steven Robertson 0 0 8 6 1 15
Paul Taws 15 0 0 0 0 15
Simon Blakey 0 0 0 14 0 14
Wayne Moffat 0 13 0 0 0 13
Brad Sinclair 0 13 0 0 0 13
Steven Johnson 6 1 4 0 0 11
Sean Clemence 0 11 0 0 0 11
Daniel Hopper 0 10 0 0 0 10
Ian Henry 9 0 0 0 0 9
Sean Wilson 8 0 0 0 0 8
Tim Mossa 0 0 0 1 7 8
Sean Jones 7 0 0 0 0 7
Lee Smith 0 0 0 6 1 7
Johnathon Pym 0 7 0 0 0 7
Scott McKie 0 6 0 0 0 6
Reice McGinn 0 0 0 6 0 6
Naeem Chaudry 6 0 0 0 0 6
Steve Kenny 0 0 0 0 6 6
Steven Steele 5 0 0 0 0 5
Oliver Murray 0 5 0 0 0 5
Mickey Watson 0 4 0 1 0 5
Mickey Fielding 0 0 5 0 0 5
Kevin Martin 5 0 0 0 0 5
Chris Backhurst 0 2 0 2 1 5
Martin Steele 0 0 0 0 5 5
Stu Millward 4 0 0 0 0 4
Peter Salem 4 0 0 0 0 4
Lee Hall 0 0 0 0 4 4
Kieth Hanson 4 0 0 0 0 4
John Wright 4 0 0 0 0 4
John Dodsworth 4 0 0 0 0 4
Greg Yorston 0 0 2 2 0 4
David Craig 4 0 0 0 0 4
Bob Tiffin 4 0 0 0 0 4
Robbie Elliot 0 0 0 3 0 3
Phil Fowls 0 3 0 0 0 3
Kris Hall 0 3 0 0 0 3
Gareth Winter 3 0 0 0 0 3
Derek Reay 3 0 0 0 0 3
David Hunter 3 0 0 0 0 3
Chris Manson 3 0 0 0 0 3
Chris Elstob 3 0 0 0 0 3
Scott Kingsbury 0 2 0 0 0 2
Guy Crammond 0 0 2 0 0 2
Daniel Hamilton 0 2 0 0 0 2
Tony Batey 0 1 0 0 0 1
Tom Simpson 0 0 0 1 0 1
Michael Davis 0 0 0 0 1 1
Mark Vionola 0 0 0 0 1 1
Gary Ridley 0 0 0 1 0 1
Davy Gardiner 0 0 0 1 0 1
David Pouton 0 0 0 0 1 1
Colin Hansen 0 1 0 0 0 1
Chris McFee 0 0 0 1 0 1
Callum Rossiter 0 0 0 1 0 1
Dabid Robertson 0 0 0 1 0 1
Callum 0 0 0 1 0 1
Mossy 0 0 0 1 0 1
Jeff Moore 0 0 0 0 1 1
Anthony Richardson 0 0 0 0 1 1
Steven Heslop 0 2 0 0 0 2

GOALS 2000-01 2001-02 2002-03 2003-04 2004-05 Total
Kyle Yorston 44 33 24 23 3 127
Mickey Amrstrong 2 8 34 33 10 87
Phil Enlund 6 25 9 9 3 52
Steven Graham 12 15 11 9 0 47
Azmol Ali 0 0 24 0 0 24
Rob Carmichael 0 1 9 6 2 18
Gareth Allen 2 1 10 2 0 15
Gareth Adams 3 4 5 1 2 15
Wess Brown 0 4 6 3 1 14
Gary Stevenson 0 2 11 0 0 13
Mark Hoy 1 4 5 0 0 10
Steven Moffat 0 8 2 0 0 10
Steven Hunter 0 4 3 0 1 8
Kevin Hallice 5 0 0 0 0 5
Paul Patrick 0 4 1 0 0 5
Craig Smith 1 0 0 1 3 5
Grant Calendar 4 0 0 0 0 4
Gary Preston 4 0 0 0 0 4
Daniel Hopper 0 4 0 0 0 4
Steven Robertson 0 0 2 1 1 4
Graham Shotton 3 0 0 0 0 3
John Buglass 0 3 0 0 0 3
Lee Hetherington 0 0 0 3 0 3
Rob Elliot 0 0 0 3 0 3
Neal Ridley 0 2 0 0 0 2
Davy Reay 0 1 1 0 0 2
Reice McGinn 0 0 0 2 0 2
Lee Smith 0 0 0 2 0 2
David Robertson 0 1 0 1 0 2
Simon Blakey 0 0 0 2 0 2
Martin Steele 0 0 0 0 2 2
John Wright 1 0 0 0 0 1
Steven Steele 1 0 0 0 0 1
Stu Millward 1 0 0 0 0 1
Brad Sinclair 0 1 0 0 0 1
Steven Booth 0 0 0 1 0 1
Tim Mossa 0 0 0 0 1 1
ASSISTS 2000-01 2001-02 2002-03 2003-04 2004-05 Total
Kyle Yorston 21 12 18 9 0 60
Steven Graham 12 11 21 6 0 50
Wess Brown 5 16 19 9 1 50
Phil Enlund 6 24 10 9 2 51
Micky Armstrong 6 2 21 21 7 57
Rob Carmichael 0 0 18 14 6 38
Gareth Adams 8 7 6 2 1 24
Mark Hoy 9 6 4 1 1 21
Gary Stevenson 0 6 14 0 0 20
Gareth Allen 9 0 5 2 0 16
Steven Hunter 0 3 6 6 2 17
Davy Reay 6 0 1 0 0 7
Steven Moffat 0 0 6 0 0 6
Azmol Ali 0 0 6 0 0 6
Wayne Backhurst 0 0 0 6 0 6
Lee Hetherington 0 0 2 1 0 3
Gary Preston 2 0 0 0 0 2
Grant Calendar 2 0 0 0 0 2
Paul Patrick 0 0 2 0 0 2
Steven Booth 0 0 0 2 0 2
Simon Blakey 0 0 0 2 0 2
Graham Shotton 1 0 0 0 0 1
John Buglass 0 1 0 0 0 1
Wayne Moffat 0 1 0 0 0 1
Daniel Hopper 0 1 0 0 0 1
Steven Robertson 0 0 0 1 0 1
Craig Smith 0 0 0 0 2 2
Tim Mossa 0 0 0 0 2 2
Martin Steele 0 0 0 0 1 1
MAN OF MATCH 2000-01 2001-02 2002-03 2003-04 2004-05 Total
Phil Enlund 3 10 2 2 0 17
Wess Brown 0 8 3 6 0 17
Gareth Allen 8 0 2 0 0 10
Mickey Amrstrong 0 0 5 8 0 13
Kyle Yorston 5 1 2 1 0 9
Steven Graham 4 2 1 1 0 8
Azmol Ali 0 0 7 0 0 7
Rob Carmichael 0 1 4 3 0 8
Wayne Backhurst 0 2 1 1 0 4
Graham Burns 3 0 0 0 0 3
Steven Hunter 0 1 1 2 0 4
Steven Booth 0 0 1 3 0 4
Mark Hoy 2 0 0 0 0 2
Gareth Adams 1 1 0 0 0 2
Gary Stevenson 0 0 2 0 0 2
Simon Blakey 0 0 0 2 0 2
Bob Tiffin 1 0 0 0 0 1
Peter Salem 1 0 0 0 0 1
Grant Calendar 1 0 0 0 0 1
Graham Shotton 1 0 0 0 0 1
Kevin Hallice 1 0 0 0 0 1
Lee Hetherington 0 0 0 1 0 1
Davy Reay 1 0 0 0 0 1
John Buglass 0 1 0 0 0 1
Wayne Moffat 0 1 0 0 0 1
Brad Sinclair 0 1 0 0 0 1
Chris Backhurst 0 1 0 0 0 1

2000/01 C Division P W D L F A PTS GD
Marsden CW 26 21 4 1 97 26 67 71
FC Marine 26 21 2 3 141 22 65 119
Red Hackle 26 20 4 2 107 48 64 59
West Park 26 14 6 6 102 78 48 24
CW Taylor 26 14 4 8 79 54 46 25
Boldon Wheatsheaf 26 13 3 10 88 72 42 16
Pier 26 12 5 9 79 65 41 14
Prince OF wales 26 11 3 12 69 73 36 -4
Snooker Centre 26 11 1 14 77 79 34 -2
Murrays FC 26 7 0 19 75 112 21 -37
Coast Athletic 26 7 2 17 76 127 20* -51
Beacon Re-United 26 5 4 17 49 89 19 -40
Bold Grey Horse 26 3 2 21 53 133 11 -80
New Crown 26 3 0 23 40 154 6* -114
                 
2002/03 C Division P W D L F A PTS GD
Pickwick Studs 22 19 1 2 113 45 58 68
Jarrow Deneside 22 18 0 4 124 38 54 86
West Park 22 17 1 4 83 59 52 24
Town End Farm 22 11 4 7 83 56 37 27
Bold Grey Horse 22 9 6 7 84 72 33 12
New Style Windows 22 10 3 9 82 81 33 1
Boldon Wheatsheaf 22 8 2 12 63 69 26 -6
Voyager 22 7 4 11 52 67 25 -15
Wardley Black Bull 22 8 1 13 58 68 22* -10
Grey Hen Rangers 22 6 0 16 55 99 18 -44
Colmil Rose & Crown 22 4 2 16 50 106 14 -56
White Horse 22 3 0 19 41 128 9 -87
                 
2003/04 Division P W D L F A PTS GD
Jarrow Deneside 20 19 0 1 78 15 57 63
Town End Farm 20 14 2 4 80 33 44 47
Beehive 20 14 1 5 66 29 43 37
Hebburn Iona 20 12 2 6 61 32 38 29
Pickwick Studs 20 10 3 7 54 41 33 13
Marthas FC 20 9 0 11 48 62 27 -14
Ship FC 20 4 8 8 28 47 20 -19
Scotia 20 6 2 12 33 70 20 -37
Vigilant 20 4 3 13 40 59 15 -19
Springfield 20 4 3 13 40 78 15 -38
Rad Hackle 20 1 2 17 28 90 5 -62

CLUB STATS UNDER BEANIES MANAGEMENT
2000-01
Competition P W D L F A Pts +/-
C Division 26 6 2 18 73 125 20 -52
C Division Cup 1 0 0 1 4 5 - -1
Alex Woodcock Cup 1 0 0 1 4 7 - -3
Sandford Goudie Cup 1 0 0 1 0 10 - -10
Friendlies 5 0 1 4 6 15 - -9
TOTAL 34 6 3 25 87 162 20 -75
2001-02
Competition P W D L F A Pts +/-
C Division 26 7 3 16 63 78 24 -15
C Division Cup 3 2 0 1 16 14 - 2
Alex Woodcock Cup 1 0 0 1 4 7 - -3
Sandford Goudie Cup 1 0 0 1 3 5 - -2
Friendlies 3 0 0 3 4 10 - -6
TOTAL 34 9 3 22 90 114 24 -24
2002-03
Competition P W D L F A Pts +/-
C Division 22 19 1 2 113 37 58 76
C Division Cup 3 2 0 1 14 7 - 7
Alex Woodcock Cup 2 1 0 1 6 6 - 0
Sandford Goudie Cup 1 0 0 1 2 3 - -1
Charity 2 1 0 1 16 7 - 9
Friendlies 7 4 1 2 25 8 - 17
TOTAL 37 27 2 8 176 68 58 108
2003-04
Competition P W D L F A Pts +/-
B Division 22 12 2 8 74 38 38 36
B Division Cup 2 1 0 1 4 5 - -1
Alex Woodcock Cup 4 3 0 1 11 8 - 3
Sandford Goudie Cup 1 0 0 1 1 2 - -1
Friendlies 5 2 0 3 19 24 - -5
TOTAL 34 18 2 14 109 77 38 32
2004-05
Competition P W D L F A Pts +/-
B Division 4 1 0 3 11 16 3 -5
B Division Cup 0 0 0 0 0 0 - 0
Alex Woodcock Cup 1 1 0 0 4 1 - 3
Sandford Goudie Cup 1 0 0 1 2 8 - -6
County Cup 2 1 0 1 5 6 - -1
Friendlies 2 1 1 0 6 2 - 4
TOTAL 10 4 1 5 28 33 3 -5
TOTAL CLUB HISTORY
Competition P W D L F A Pts +/-
C Division 74 32 6 36 249 240 102 9
C Division Cup 7 4 0 3 34 26 0 8
B Division 26 13 2 11 85 54 38 31
B Division Cup 2 1 0 1 4 5 0 -1
Alex Woodcock Cup 9 5 0 4 29 29 0 0
Sandford Goudie Cup 5 0 0 5 8 28 0 -20
County Cup 2 1 0 1 5 6 0 -1
Charity 2 1 0 1 16 7 0 9
Friendlies 22 7 3 12 60 59 0 1
TOTAL 149 64 11 74 490 454 140 36

Club Headlines
Thu Sep 2 2010
Shields United 6 - 0 North Shields
Thu Sep 2 2010
Aris Three Match Ban
Wed Sep 1 2010
Wallington 2 - 2 Shields United
Thu Aug 26 2010
Whitley Bay 1 - 0 Shields United
Thu Aug 26 2010
Wallington Match preview
Tue Aug 24 2010
Heddon FC 1 - 3 Shields United
Tue Aug 24 2010
Ben Lomond 0 - 5 Shields United Academy
Tue Aug 24 2010
Shields United Academy (8aside) 3 - 1 West harton
Tue Aug 24 2010
Whitley Bay Preview
Thu Aug 19 2010
Conroy Exit
SUFC Shirt Sponsor
NR logo
Sponsorship Opportunities...

Shields United FC rely on local and national companies for financial support to assist the clubs ever increasing running costs.  No matter how small a contribution you or your companies money would go a long way to ensuring Shields United is around for a long time to come.  Please see our Sponsorship & Corporate package page on the top menu.

Want to join Shields United FC?
Shields United are always looking for new players, staff, coaches, sponsors and committee members.  If you are interested in joining in the club in any capaciaty please do not hesitate to contact the club secretary Gareth Allen on the office number of 0191 4230481 or mobile of 07967143608.

Powered by Create